For couples who believe that the most meaningful moments don’t need a crowd, our Elopement Wedding Experience starts at $1,500 and offers a simple, stunning, and serene setting to exchange your vows. With the Blue Ridge Mountains as your backdrop, you’ll experience the joy of your wedding day without the stress of a big event.
Whether it’s just the two of you or a small circle of your closest people, we’ll help you create a moment that feels personal, relaxed, and true to who you are. As part of your celebration, you’ll also enjoy complimentary access to the property for one engagement or bridal portrait session prior to your wedding day—the perfect opportunity to capture your love in the very place you’ll say “I do.”
| Package | Guests | Price Range | Description |
|---|---|---|---|
| 2-Person Elopement | Bridal Couple | $1,500-$2,000 | 1-hour ceremony with your officiant, one night honeymoon cabin stay, and picnic charcuterie for two. *Available to book up to (6) months prior to event date.* |
| Intimate Affair | Bridal Couple & Up to 20 Guests | $2,000-$4,000 | Outdoor ceremony site with benches, PA system, planning support, and day-of parking. One-hour outdoor reception space. Two-night stay in a Love Ridge house for up to 10 guests. *Available to book up to (6) months prior to event date.* |
| The Ceremony Experience | Bridal Couple & Up to 20 Guests | $2,000-$3,000 | One-hour outdoor ceremony with benches, PA system, and parking support. *Available to book up to (6) months prior to event date.* |
"Make it yours"
For the hands-on couple with a creative vision
Intimate to Large Wedding Experiences starting at $3,500
Love Ridge offers a range of wedding experiences designed to fit your vision, with micro weddings starting at $3,500. From intimate, do-it-yourself celebrations to larger, full-property wedding weekends, our packages include stunning mountain backdrops, ceremony and reception spaces, and on-site lodging for your guests—leaving the rest up to you. Bring your own vendors and design a celebration that’s entirely your own, with complimentary access to the property for an engagement or portrait session before your wedding.
| Package | Guests | Price Range | Description |
|---|---|---|---|
| Full Weekend: Micro | Up to 40 Guests | $3,500-$6,000 | Indoor & outdoor venue access for 48-hours for up to 40 people. *Limited availability to book during peak months.* |
| Full Weekend: Small to Midsize | 40-100 Guests | $5,000-$7,000 | Indoor & Outdoor Venue Access for up to 100 people throughout weekend. |
| Full Weekend: Large | 101-150 Guests | $7,000-$8,000 | Indoor & Outdoor Venue Access for up to 150 people throughout weekend. *Separate outdoor tent rental required for over 100 people; unavailable to book during winter season (November 15 - March)* |
| Full Weekend: Max Capacity | 151-200 Guests | $8,000-$9,000 | Indoor & Outdoor Venue Access for up to 200 people throughout weekend. *Separate outdoor tent rental required for over 100 people; unavailable to book during winter season (November 15 - March)* |
| Sunday/Weekday: Small to Midsize | Up to 100 Guests | $3,000-$5,000 | Use of Indoor & Outdoor Venues for 12-hours for up to 50 people. *Available Sunday-Thursday.* |
| Sunday/Weekday: Large | 101-200 Guests | $6,000-$7,000 | Indoor & Outdoor Venue Access for up 12-hours for up to 200 people. *Separate outdoor tent rental required for over 100 people. Available Sunday-Thursday; unavailable to book during winter season (November 15 - March)* |
To create a true weekend celebration, most venue bookings do require on-site lodging so your guests can gather, stay, and safely celebrate together throughout the entire experience.
| Package | Guests | Lodging Cost | Description |
|---|---|---|---|
| Full Weekend: Small | Up to 50 Guests | $5,000-$6,000 | Upper campus lodging from Friday-Sunday (mix of cabins, campsites, glamp tents, and camp rooms) for up to 50 guests. |
| Full Weekend: Midsize to Max Capacity | 51-200 Guests | $10,000-$12,000 | Full campus lodging from Friday-Sunday (mix of cabins, campsites, glamp tents, and camp rooms) for up to 100 guests. Ensures privacy throughout weekend. |
| Sunday/Weekday: Small | Up to 50 Guests | $2,500-$3,000 | Upper campus lodging for one-night stay (mix of cabins, campsites, glamp tents, and camp rooms) for up to 50 guests. *Available Sunday-Thursday.* |
| Sunday/Weekday: Midsize to Max Capacity | 51-200 Guests | $5,000-$6,000 | Full campus lodging for one-night stay (mix of cabins, campsites, glamp tents, and camp rooms) for up to 100 guests. Ensures privacy on campus throughout weekday. *Available Sunday-Thursday.* |
Lodging costs are typically covered by wedding guests and are separate from the venue fee.
Have pricing questions? Contact us for a quote.
All-inclusive wedding experience
A seamless, full-weekend celebration in the Blue Ridge
Let Love Ridge handle the details so you can focus on what matters most—being present with your people. Our all-inclusive package includes everything you need for a beautiful, relaxed, and joy-filled wedding weekend, all in one stunning mountaintop location.
Package Includes:
- Exclusive access to all venue spaces on weekends
- Lodging available for up to 70 guests in cabins and campsites.
- Full coordination and planning support, including professional vendors such as catering, florals, photography, rentals, musicians, and more.
- Tables, chairs, sound system, lighting, along with setup and cleanup included
- Complimentary access to the property for one engagement or bridal portrait session before your wedding.
| Package | Guests | Price Range | Description |
|---|---|---|---|
| All Inclusive | Up to 200 people | Custom | Turnkey weekend with venue, lodging, dinner, vendors, rentals, and full coordination. |
Ready to start planning?
Contact us today—we can’t wait to celebrate with you!
Phone: (540)-943-7625
Email: [email protected]
Stay in the Know
JOIN OUR NEWSLETTER
AND STAY UPDATED ON DEALS AND AREA EVENTS





